<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTC Guru - PTC with Neobux</title>
	<atom:link href="http://www.ptcguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptcguru.com</link>
	<description>Best PTC Sites, Top PTC Sites, PTC Tips</description>
	<lastBuildDate>Fri, 22 Jan 2010 18:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neobux: Crossed $250 in Neobux Earnings</title>
		<link>http://www.ptcguru.com/neobux-crossed-250-in-neobux-earnings/</link>
		<comments>http://www.ptcguru.com/neobux-crossed-250-in-neobux-earnings/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:42:32 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=118</guid>
		<description><![CDATA[Hi Folks,
Crossed $250 in Total Earnings today.  Around the middle of the day.
Also, I&#8217;ve noticed the Neobux Rented Referrals Click Average coming down slowly&#8230; yesterday was low at 1.14.  Today was the same at 1.11.
Am I concerned?  Not really&#8230; I expected an average of 1.0 for success, and have done a lot of Recycling in [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-crossed-250-in-neobux-earnings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neobux: 300 Referral Rental as Ultimate Successful for 4th Time</title>
		<link>http://www.ptcguru.com/neobux-300-referral-rental-as-ultimate-successful-for-4th-time/</link>
		<comments>http://www.ptcguru.com/neobux-300-referral-rental-as-ultimate-successful-for-4th-time/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:09:50 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[ptc referrals]]></category>
		<category><![CDATA[referral rentals]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=110</guid>
		<description><![CDATA[Folks&#8230;
DO NOT BELIEVE ANY ONE THAT SAYS IT IS DIFFICULT TO RENT NEOBUX REFERRALS!
EVEN AS ULTIMATE OR GOLDEN&#8230; IT IS SIMPLY A MATTER OF BEING READY.
Of course, I have a few additonal tricks I use, that I&#8217;ve given to my Neobux direct referrals.  But it is EASY!
I&#8217;ve rented for 4 consecutive times with no issue!
Anyway, [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-300-referral-rental-as-ultimate-successful-for-4th-time/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Neobux: Renewed for 90 days another 300 Neobux Rented Referrals</title>
		<link>http://www.ptcguru.com/neobux-renewed-for-90-days-another-300-neobux-rented-referrals/</link>
		<comments>http://www.ptcguru.com/neobux-renewed-for-90-days-another-300-neobux-rented-referrals/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:49:37 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[ptc referrals]]></category>
		<category><![CDATA[referral rentals]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=107</guid>
		<description><![CDATA[Hi Folks,
I renewed another 300 Neobux Referrals today for $159.  The actual price is $158.40 [300 Refs x 22 cents (with 3 cent Neobux Ultimate discount) x 3 months x 20% 90 day discount], oh well, the 60 cent difference will be made up in no time  
I have a total of 1300 Neobux [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-renewed-for-90-days-another-300-neobux-rented-referrals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neobux: Crossed $200 in Neobux Earnings</title>
		<link>http://www.ptcguru.com/neobux-crossed-200-in-neobux-earnings/</link>
		<comments>http://www.ptcguru.com/neobux-crossed-200-in-neobux-earnings/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:47:13 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux earnings]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=100</guid>
		<description><![CDATA[It took me 26 days to reach $100/- in Neobux Earnings by my Neobux Rented Referrals, and only 6 days to reach $200 in  Neobux Earnings by my Neobux Rented Referrals.  The Quickening approaches!  
]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-crossed-200-in-neobux-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neobux: Crossed 20,000 Clicks by the Neobux Rented Referrals</title>
		<link>http://www.ptcguru.com/neobux-crossed-20000-clicks-by-the-neobux-rented-referrals/</link>
		<comments>http://www.ptcguru.com/neobux-crossed-20000-clicks-by-the-neobux-rented-referrals/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:44:20 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[ptc referrals]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=98</guid>
		<description><![CDATA[It took me 24 days to reach 10,000 clicks by my Neobux Rented Referrals, and only 7 days to reach 20,000 clicks by my Neobux Rented Referrals.  The Quickening approaches!  
Percentage of Earnings from my Self-Clicks: 1.86%
]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-crossed-20000-clicks-by-the-neobux-rented-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neobux: 300 Referral Rental as Ultimate Successful for 3rd Time</title>
		<link>http://www.ptcguru.com/neobux-300-referral-rental-as-ultimate-successful-for-3rd-time/</link>
		<comments>http://www.ptcguru.com/neobux-300-referral-rental-as-ultimate-successful-for-3rd-time/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:10:03 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[ptc referrals]]></category>
		<category><![CDATA[referral rentals]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=94</guid>
		<description><![CDATA[The title says it all    Upto 1300 Neobux Rented Referrals now.
Percentage of current Neobux Referrals to Goal (4000 Neobux Refs): 32.5%
]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-300-referral-rental-as-ultimate-successful-for-3rd-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neobux: Renewed for 90 days 800 Neobux Rented Referrals</title>
		<link>http://www.ptcguru.com/neobux-renewed-for-90-days-800-neobux-rented-referrals/</link>
		<comments>http://www.ptcguru.com/neobux-renewed-for-90-days-800-neobux-rented-referrals/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:35:57 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux earnings]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[ptc referrals]]></category>
		<category><![CDATA[referral rentals]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=92</guid>
		<description><![CDATA[Hi Folks,
I renewed 800 Neobux Referrals today for $384.  I have a total of 1000 Neobux Rented Referrals as of now, with 200 Referrals already renewed a few weeks  back.
I renewed my Neobux Referrals today because in a few hours I will have more than 1000+ Neobux Referrals, and would be subject to a 1 [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-renewed-for-90-days-800-neobux-rented-referrals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neobux: 2nd Successful Ultimate Rental of 300 Neobux Referrals</title>
		<link>http://www.ptcguru.com/neobux-2nd-successful-ultimate-rental-of-300-neobux-referrals/</link>
		<comments>http://www.ptcguru.com/neobux-2nd-successful-ultimate-rental-of-300-neobux-referrals/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:31:34 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[ptc referrals]]></category>
		<category><![CDATA[referral rentals]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=85</guid>
		<description><![CDATA[Got 300 Neobux referrals! I&#8217;m quite sure now that the only thing that prevented me from renting 300 Neobux Referrals the VERY first time around was sync-ing my machine&#8217;s time with the NIST NTP server instead of the &#8220;time.windows.com&#8221; server.
Again today, I refreshed a few times before my hour… and again at the ‘crucial moment’ [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-2nd-successful-ultimate-rental-of-300-neobux-referrals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neobux: Crossed $100 in Neobux Earnings</title>
		<link>http://www.ptcguru.com/neobux-crossed-100-in-neobux-earnings/</link>
		<comments>http://www.ptcguru.com/neobux-crossed-100-in-neobux-earnings/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:56:05 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[neobux earnings]]></category>
		<category><![CDATA[status updates]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=81</guid>
		<description><![CDATA[Hi Folks,
Crossed $100 in Total Earnings today.   Quite Early in the Morning actually.
Also, today&#8217;s avg was kinda low at 1.44&#8230; Let&#8217;s see&#8230; Maybe I&#8217;ve got a lot of India Referrals, it&#8217;s a holiday there, on the 13th &#38; 14th.   If you check Neobux&#8217;s Alexa rankings&#8230; most of the Traffic is from India and [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-crossed-100-in-neobux-earnings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neobux: Crossed 10000 Neobux Referral Clicks and Crossed $75 in Neobux Earnings</title>
		<link>http://www.ptcguru.com/neobux-crossed-10000-neobux-referral-clicks-and-crossed-75-in-neobux-earnings/</link>
		<comments>http://www.ptcguru.com/neobux-crossed-10000-neobux-referral-clicks-and-crossed-75-in-neobux-earnings/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:46:49 +0000</pubDate>
		<dc:creator>ptcguru</dc:creator>
				<category><![CDATA[neobux]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[neobux referrals]]></category>
		<category><![CDATA[neobux ultimate]]></category>
		<category><![CDATA[paid-to-click]]></category>
		<category><![CDATA[ptc]]></category>
		<category><![CDATA[ptc account]]></category>
		<category><![CDATA[ptc review]]></category>

		<guid isPermaLink="false">http://www.ptcguru.com/?p=76</guid>
		<description><![CDATA[Hi Folks, nothing new to report other than the milestone above.  The final numbers for the day are listed below. 
Also, today is the first full day with 700 Neobux Referrals.
Here’s my current Neobux stats:
Neobux Clicks (Self/Refs): 281 / 10126
Neobux Earnings: $$85.97
Neobux Cashouts: $20.06
Neobux Expenses: $1340 (inclues $980 for Ultimate)
Neobux Earnings / Expenses: 6.42%
Neobux [...]]]></description>
		<wfw:commentRss>http://www.ptcguru.com/neobux-crossed-10000-neobux-referral-clicks-and-crossed-75-in-neobux-earnings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
